Cisco Ethernet Switches
Switch accesso e core, gestibile, IGMP V2 snooping, fino a 48 porte
Switch accesso e core sono gli elementi centrali per il controllo e la distribuzione dei pacchetti di dati in una rete VideoIP.
Il mercato IT offre una vasta gamma di dispositivi, che differiscono sostanzialmente in termini di qualitą e funzionalitą integrate. Al fine di assicurare la completa funzionalitą dei sistemi di Dallmeie, i dispositivi devono supportare correttamente una varietą di funzioni. I seguenti dispositivi offerti dal famoso produttore Cisco Systems Inc. sono stati completamente testati per la compatibilitą con i sistemi Dallmeier. Essi sono approvati per l'integrazione in tutte le reti VideoIP Dallmeier.
- Varianti ottimali per le diverse esigenze
- Varianti con 8, 24 e 48 porte
- Varianti con 1, 2 o 4 uplinks, SFP o Dual Purpose
- Varianti con PoE o PoE+
- Configurazione completa supportata
- Vasti metodi di autenticazione
- Funzionamento in ambienti multicast (Panomera, SeMSy® III)
- IGMP V2 snooping supportato
- Gruppo IGMP configurabile
- Configurazione specifica per progetti ex fabbrica opzionale
| 001743 | - | Cisco Switch WS-C3560G-24TS-S Switch accesso e core, 24× 1000 Mbps ports, 2× 1000 Mbps SFP uplinks | - |
| 001744 | - | Cisco Switch WS-C2960-24PC-L Switch accesso, 24× 100 Mbps ports, 2× Dual Purpose uplinks, PoE, 370W | - |
| 003054 | - | Cisco Switch WS-C2960S-48FPS-L Switch accesso e core, 48× 1000 Mbps ports, 4× 1000 Mbps SFP uplinks, PoE+, 740W | - |
| 003233 | - | Cisco Switch WS-C2960-8TC-L Switch accesso, 8× 100 Mbps ports, 1× Dual Purpose uplinks | - |
| 003619 | - | Cisco Switch WS-C2960S-24PS-L Switch accesso e core, 24× 1000 Mbps ports, 4× 1000 Mbps SFP uplinks, PoE+, 370W | - |
| 003620 | - | Cisco Switch WS-C2960S-48TS-S Switch accesso e core, 48× 1000 Mbps ports, 2× 1000 Mbps SFP uplinks | - |
| 003621 | - | Cisco Switch WS-C2960S-24TS-S Switch accesso, 24× 1000 Mbps ports, 2× 1000 Mbps SFP uplinks | - |
| 003629 | - | Cisco Switch WS-C2960-24TC-L Switch accesso, 24× 100 Mbps ports, 2× Dual Purpose uplinks | - |
| 003630 | - | Cisco Switch WS-C2960-48TC-L Switch accesso, 48× 100 Mbps ports, 2× Dual Purpose uplinks | - |
| 003624 | - | Cisco Switch WS-C3560G-48TS-S Switch accesso e core, 48× 1000 Mbps ports, 2× 1000 Mbps SFP uplinks | - |
| 003625 | - | Cisco Switch WS-C2960-48PST-L Switch accesso, 48× 100 Mbps ports, 2× Dual Purpose uplinks, PoE, 370W | - |
| 003622 | - | Cisco Switch WS-C2960CG-8TC-L Switch accesso e core, 8× 1000 Mbps ports, 2× Dual Purpose uplinks | - |
| 003623 | - | Cisco Switch WS-C2960C-8PC-L Switch accesso, 8× 100 Mbps ports, 2× Dual Purpose uplinks, PoE, 124W | - |
| 003469 | - | Cisco Switch WS-C3750G-12S-S Switch accesso, 12× 1000 Mbps SFP uplinks | - |
| 003626 | SFP GBIC GLC-SX-MM (Multimode Fibre Cabling) SFP GIBIC per cavo in fibra di vetro in multimodo, 50 μm fino a 550 m, 62.5 μm FDDI fino a 220 m, IEEE 802.3z 1000BASE-SX standard | - | |
| 003627 | SFP GBIC GLC-LH-SM (Singlemode Fibre Cabling) SFP GIBIC per cavo in fibra di vetro in single modo, standard in fibra ottica fino a 10 km, IEEE 802.3z 1000BASE-LX standard | - | |
| 003628 | SFP GBIC 1000BASE-T GLC-T (Cooper Cabling) SFP GIBIC per cavo in rame CAT 5 UTP, fino a 100m, 10/100/1000 Mbps | - |
| 001743 | - | Cisco Switch WS-C3560G-24TS-S Switch accesso e core, 24× 1000 Mbps ports, 2× 1000 Mbps SFP uplinks | - |
| 001744 | - | Cisco Switch WS-C2960-24PC-L Switch accesso, 24× 100 Mbps ports, 2× Dual Purpose uplinks, PoE, 370W | - |
| 003054 | - | Cisco Switch WS-C2960S-48FPS-L Switch accesso e core, 48× 1000 Mbps ports, 4× 1000 Mbps SFP uplinks, PoE+, 740W | - |
| 003233 | - | Cisco Switch WS-C2960-8TC-L Switch accesso, 8× 100 Mbps ports, 1× Dual Purpose uplinks | - |
| 003619 | - | Cisco Switch WS-C2960S-24PS-L Switch accesso e core, 24× 1000 Mbps ports, 4× 1000 Mbps SFP uplinks, PoE+, 370W | - |
| 003620 | - | Cisco Switch WS-C2960S-48TS-S Switch accesso e core, 48× 1000 Mbps ports, 2× 1000 Mbps SFP uplinks | - |
| 003621 | - | Cisco Switch WS-C2960S-24TS-S Switch accesso, 24× 1000 Mbps ports, 2× 1000 Mbps SFP uplinks | - |
| 003629 | - | Cisco Switch WS-C2960-24TC-L Switch accesso, 24× 100 Mbps ports, 2× Dual Purpose uplinks | - |
| 003630 | - | Cisco Switch WS-C2960-48TC-L Switch accesso, 48× 100 Mbps ports, 2× Dual Purpose uplinks | - |
| 003624 | - | Cisco Switch WS-C3560G-48TS-S Switch accesso e core, 48× 1000 Mbps ports, 2× 1000 Mbps SFP uplinks | - |
| 003625 | - | Cisco Switch WS-C2960-48PST-L Switch accesso, 48× 100 Mbps ports, 2× Dual Purpose uplinks, PoE, 370W | - |
| 003622 | - | Cisco Switch WS-C2960CG-8TC-L Switch accesso e core, 8× 1000 Mbps ports, 2× Dual Purpose uplinks | - |
| 003623 | - | Cisco Switch WS-C2960C-8PC-L Switch accesso, 8× 100 Mbps ports, 2× Dual Purpose uplinks, PoE, 124W | - |
| 003469 | - | Cisco Switch WS-C3750G-12S-S Switch accesso, 12× 1000 Mbps SFP uplinks | - |
Opzioni
| 003626 | SFP GBIC GLC-SX-MM (Multimode Fibre Cabling) SFP GIBIC per cavo in fibra di vetro in multimodo, 50 μm fino a 550 m, 62.5 μm FDDI fino a 220 m, IEEE 802.3z 1000BASE-SX standard | - | |
| 003627 | SFP GBIC GLC-LH-SM (Singlemode Fibre Cabling) SFP GIBIC per cavo in fibra di vetro in single modo, standard in fibra ottica fino a 10 km, IEEE 802.3z 1000BASE-LX standard | - | |
| 003628 | SFP GBIC 1000BASE-T GLC-T (Cooper Cabling) SFP GIBIC per cavo in rame CAT 5 UTP, fino a 100m, 10/100/1000 Mbps | - |







