- Home |
- Products |
- Cameras |
- IP |
- DF3000IP(-DN) |
- Technical details
Colour IP camera (Day/Night)
| Technical specifications | ||
| Sensor | 1/3" DPS* sensor -CMOS- | |
| Signal Processing | 17-bit Digital Signal Processing | |
| Dynamic range | 102 dB typical - 120 dB max. | |
| Video capture | Progressive Scan | |
| Transfer format | Progressive Scan and PsF -Progressive With Segmented Frames | |
| Active pixel elements | 720 H x 540 V Pixel | |
| Horizontal resolution | 540 H TV-lines | |
| B/W and colour mode | Colour mode also in night mode selectable | |
| Day/Night functionality | Mechanical ICR function for Day/Night switching | |
| Light sensitivity | at F0.95, 50IRE: 0,5 lux, (-DN) 0,2 lux | |
| Signal to noise ratio (SNR) | > 48 dB | |
| Brightness adjustment (ALC/AE) | Automatic / manual | |
| Backlight compensation (BLC) | Adjustable Backlight zone | |
| Automatic gain control (AGC) | Brightness and gain limit adjustable 0 - 48 dB | |
| Gamma correction | Automatic / manunal | |
| Adjustable white balance | ATW, AWB, MWB (2000K to 11000K) | |
| Synchronisation | Intern, AC Line Lock | |
| AE presets | 7 Presets | |
| Languages | English, German, French, Spanish, Hungarian | |
| Motion detection (VMD) | With selectable sensitivity | |
| Format | ||
| Video format | PAL / NTSC | |
| Video compression | MPEG-2 MP@ML, MPEG-4 ISO/IEC 14496, MJPEG | |
| Audio compression | MPEG-1 Layer 2, MP3 (planned) | |
| Signal (analogue) | CVBS, 75 Ohm | |
| Encoding | ||
| Frame rate (PAL) | 6,25 / 12,5 / 25 fps | |
| Video bit rate | 0.25 - 16 Mbit/s | |
| Audio bit rate | 64 - 384 kbit/s | |
| Resolution (PAL) | QCIF, CIF, 2CIF, Half D1, 4CIF, Full D1 | |
| Interfaces | ||
| Video output (analogue) | 1x 2.5 mm phone jack | |
| Serial | 1x RS 485 | |
| Ethernet | 1 x RJ45, 10/100 Mbit/s | |
| Ethernet protocols | Unicast: IPv4, TCP, HTTP, IGMP, DHCP, ARP, NTP, UDP | |
| Multicast: UDP, RTP, RTCP | ||
| Audio input | 1x 3.5 mm phone jack | |
| Further specifications | ||
| Power supply (incl. permitted tolerance) | 12V DC, 24V AC +/- 5% 50Hz/60Hz | |
| PoE conformity | IEEE 802.3af (PoE adapter required) | |
| Power consumption | Max. 5.4 W | |
| Dimensions | Approx. W 45 x H 45 x L 113 mm (without lens) | |
| Weight | Approx. 246 g (without lens) | |
| Temperature | -10°C - 50°C, 0°C - 35°C recommended | |
| Approvals/Certifications | CE, FCC, UL, ACA, UVV-Kassen, CB | |
| V1.8.8 Product specifications subject to change without notice. © 2006-2008 Dallmeier electronic | ||
Trademarks which are designated by an ® are registered trademarks of Dallmeier electronic: Overview
Trademarks designated by *) are trademarks or registered trademarks of the following owners: Overview