- Home |
- Products |
- Cameras |
- analogue |
- DDF3000A3(-DN) |
- Technical details
Colour minidome
| Technical specifications | ||
| Sensor | 1/3" DPS* sensor -CMOS- | |
| Signal Processing | 17-bit Digital Signal Processing | |
| Dynamic range | 102 dB typical - 120 dB max | |
| Video capture | Progressive Scan | |
| Transfer format | PsF -Progressive With Segmented Frames | |
| Active pixel elements | 720 H x 540 V Pixel | |
| Horizontal resolution | 540 H TV- lines | |
| B/W and colour mode | Colour mode also in night mode selectable | |
| Day/Night functionality | Mechanical ICR function for Day/Night switching | |
| Light sensitivity | At F1.2, 50 IRE: 0.8 lux, (DN) 0.3 lux | |
| Zoom | Digital 4x | |
| Slow Shutter | Up to 8x | |
| Signal to noise ratio (SNR) | > 48 dB | |
| Brightness adjustment (ALC/AE) | Automatic / manual | |
| Backlight compensation (BLC) | Adjustable Backlight zone | |
| Automatic gain control (AGC) | Brightness and gain limit adjustable 0 - 48 dB | |
| Gamma correction | Automatic / manual | |
| Adjustable white balance | ATW, AWB, MWB (2000 K to 11000 K) | |
| Synchronisation | Intern | |
| AE presets | 7 Presets | |
| Configuration | Outlined OSD: remote-controlled via UTC-commands | |
| Languages | English | |
| Video format | PAL / NTSC | |
| Signal format (Video) | FBAS, 75 Ohm | |
| Privacy zone | via Privacy Zone Box | |
| Lens specifications | ||
| Mount | Board lens, socket: Ø 14 mm | |
| Iris range, focus length range | F1.2/ 2.9 - 10 mm | |
| Iris control | DC auto iris | |
| Horizontal angle of view | Wide end: 94.6° | |
| Tele end : 28.8° | ||
| IR filtering | Included IR Cut Filter | |
| IR sensitivity | IR corrected | |
| Further specifications | ||
| Video output | 1x BNC | |
| Power supply | 12V DC +/-5%, 24 V AC +/- 10% (optinal) (50/60Hz) | |
| Power consuption | Max. 2 W | |
| Mechanical adjusting | Tri-axial gimbal adjustment | |
| Dimensions | Approx. Ø 140 mm x H 115 mm | |
| Weight | Approx. 320 g | |
| Temperature | -10°C - 50°C, 0°C - 35°C recommended | |
| Approvals/Certifications | CE, FCC, UL, ACA, UVV-Kassen, CB | |
| V1.4.7 Product specifications subject to change without notice. © 2006-2008 Dallmeier electronic | ||
Trademarks which are designated by an ® are registered trademarks of Dallmeier electronic: Overview
Trademarks designated by *) are trademarks or registered trademarks of the following owners: Overview