- Home |
- Products |
- Product History |
- Recorders |
- Recorderzubehör |
- 8x LAN Switch |
- Technical details
LAN-Switch 4+4 PoE
| Technical specifications | ||
| Buffer | 768 KB | |
| Protocols | CSMA/CD | |
| Baud rate | 14,880 pps at 10 Mbps | |
| 148,800 pps at 100 Mbps | ||
| Interfaces | ||
| Ethernet | 8x RJ45, 10/100 Mbps | |
| Power output per PoE connection | Max. 15.4 W | |
| Further specifications | ||
| Voltage supply | 100/240 V AC +/- 10% (50/60 Hz) | |
| Power consumption (total) | Max. 65 W | |
| Power consumption (PoE connections) | Max. 61.6 W | |
| Operating temperature | 0° - 40° C | |
| Humidity | 10 - 95% RH, non-condensing | |
| Atmospheric load | Dust-free | |
| Dimensions (W x H x D) | 270 x 43 x 187 mm | |
| Conforme with following standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3af and IEEE 802.3x | |
| Approvals/certifications | FCC class A, CE | |
| V1.0.0 Product specifications subject to change without notice. © 2006-2011 Dallmeier electronic | ||



