- Home |
- Products |
- Product History |
- Encoders/Decoders/Streamers |
- MicroStreamer |
- Technical details
MicroStreamer - technical details
| Format | ||
| Video standard | PAL / NTSC | |
| Video compression | MPEG-2 MP@ML | |
| MPEG-4 ISO/IEC 14496 | ||
| MJPEG | ||
| Audio compression | MPEG-1 Layer 2 | |
| MP3 (planned) | ||
| Encoding | ||
| Resolution | QCIF, CIF, 2CIF, Half D1, 4CIF, Full D1 | |
| Video bit rate | 0.25 - 16 Mbit/s | |
| Audio bit rate | 64 - 384 kbit/s | |
| Frame rate | 6.25/12.5/25 fps bei QCIF | |
| 6.25/12.5/25 fps at CIF | ||
| 6.25/12.5/25 fps at 2CIF | ||
| 6.25/12.5/25 fps at Half D1 | ||
| 6.25/12.5/25 fps at 4CIF | ||
| 6.25/12.5/25 fps at Full D1 | ||
| Interfaces | ||
| Video IN | 1x BNC | |
| Video OUT | 1x 2.5 mm phone jack | |
| Audio IN | 1x 3.5 mm phone jack | |
| Serial | 1x RS485 | |
| Ethernet | 1x RJ45, 10/100 Mbit/s | |
| Ethernet protocols | Unicast: IPv4, TCP, HTTP, IGMP, DHCP, ARP, NTP | |
| Multicast: UDP, RTP; RTCP | ||
| Other hardware details | ||
| Mains voltage (incl. admissible tolerance) | 12V DC, 24V AC +/-5% (50/60 Hz) | |
| Power consumption | Max. 4.2 W | |
| Dimensions | Approx. 45 x 45 x 125 (W x H x D) mm | |
| Temperature | 0°C to +50°C (0°C to +35°C recommended) | |
| Humidity | 0 - 90 % (non condensing) | |
| Weight | Approx. 260g | |
| Operating system | Linux | |
| Languages | German, English, French, Spanish (others on request) | |
| Approvals/certifications | CE, FCC, UL, ACA, UVV-Kassen, CB, DIN EN 50130-4 | |
| V1.1.1 Product specifications subject to change without notice. © 2006-2011 Dallmeier electronic | ||



