- Home |
- Products |
- Product History |
- Cameras |
- Dome cameras |
- Analogue |
- DDF3000AV(-DN)
The DDF3000AV(-DN) is a vandal-resistant HiRes UWDR Cam_inPIX® colour minidome.
Features:
- Horizontal resolution: 540 TV lines
- 1/3" DPS* sensor with Cam_inPIX® technology
- Digital Pixel System* chipset
- Pure 17-bit Digital Signal Processing
- High sensitivity for low-light images at F0.95, 50IRE: 0.5 lux and (-DN) 0.2 lux
- Progressive Scan image capture
- Progressive With Segmented Frames (PsF) image data transmission
- ICR function for Day/Night switching
- Advanced noise reduction
- Enhanced image quality by means of numerous control functions like AWB, AGC, BLC and extended slow shutter
- HiRes vari-focal lens with F0.95/ f=2.8-8mm, Day1)
- Configuration via UTC commands
- Tri-axial gimbal adjustment
- Compact vandal-resistant housing with IP67
- Surface and in-ceiling mount variant in one
- VdS variant available in combination with VdS variant of the DMS recorder series (VdS CertiSec Pack®)
- DIN EN 50130-4 compliant
1) The use of IR corrected Day/Night lenses is recommended for IR lighting; Day lenses are only suitable for CasinoCam variants.
| PAL | |||||
| 200.401.2 | 001 | DDF3000AV-D PAL / Day / black / clear bubble HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 002 | DDF3000AV-D PAL / Day / black / clear bubble HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 005 | DDF3000AV-D PAL / Day / grey / clear bubble HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 006 | DDF3000AV-D PAL / Day / grey / clear bubble HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 009 | DDF3000AV-D PAL / Day / white / clear bubble HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 010 | DDF3000AV-D PAL / Day / white / clear bubble HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 101 | DDF3000AV-DN PAL / Day-Night / black / clear bubble / not suitable for IR lighting HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 103 | DDF3000AV-DN PAL / Day-Night / black / clear bubble / suitable for IR lighting HiRes vari-focal lens F0.95/ 2.9-8mm | - | ||
| 200.401.2 | 104 | DDF3000AV-DN PAL / Day-Night / black / clear bubble / suitable for IR lighting HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 109 | DDF3000AV-DN PAL / Day-Night / grey / clear bubble / not suitable for IR lighting HiRes Vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 111 | DDF3000AV-DN PAL / Day-Night / grey / clear bubble / suitable for IR lighting HiRes vari-focal lens F0.95/ 2.9-8mm | - | ||
| 200.401.2 | 112 | DDF3000AV-DN PAL / Day-Night / grey / clear bubble / suitable for IR lighting HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 117 | DDF3000AV-DN PAL / Day-Night / white / clear bubble / not suitable for IR lighting HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 120 | DDF3000AV-DN PAL / Day-Night / white / clear bubble / suitable for IR lighting HiRes vari-focal lens F0.95/ 2.9-8mm | - | ||
| 200.401.2 | 122 | DDF3000AV-DN PAL / Day-Night / white / clear bubble / suitable for IR lighting HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| NTSC | |||||
| 200.401.2 | 501 | DDF3000AV-D NTSC / Day / black / clear bubble HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 502 | DDF3000AV-D NTSC / Day / black / clear bubble HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 505 | DDF3000AV-D NTSC / Day / grey / clear bubble HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 506 | DDF3000AV-D NTSC / Day / grey / clear bubble HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 509 | DDF3000AV-D NTSC / Day / white / clear bubble HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 510 | DDF3000AV-D NTSC / Day / white / clear bubble HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 601 | DDF3000AV-DN NTSC / Day-Night / black / clear bubble / not suitable for IR lighting HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 603 | DDF3000AV-DN NTSC / Day-Night / black / clear bubble / suitable for IR lighting HiRes vari-focal lens F0.95/ 2.9-8mm | - | ||
| 200.401.2 | 604 | DDF3000AV-DN NTSC / Day-Night / black / clear bubble / suitable for IR lighting HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 609 | DDF3000AV-DN NTSC / Day-Night / grey / clear bubble / not suitable for IR lighting HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 611 | DDF3000AV-DN NTSC / Day-Night / grey / clear bubble / suitable for IR lighting HiRes vari-focal lens F0.95/ 2.9-8mm | - | ||
| 200.401.2 | 612 | DDF3000AV-DN NTSC / Day-Night / grey / clear bubble / suitable for IR lighting HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 617 | DDF3000AV-DN NTSC / Day-Night / white / clear bubble / not suitable for IR lighting HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 620 | DDF3000AV-DN NTSC / Day-Night / white / clear bubble / suitable for IR lighting HiRes vari-focal lens F0.95/ 2.9-8mm | - | ||
| 200.401.2 | 622 | DDF3000AV-DN NTSC / Day-Night / white / clear bubble / suitable for IR lighting HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| PAL | |||||
| 200.401.2 | 001 | DDF3000AV-D PAL / Day / black / clear bubble HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 002 | DDF3000AV-D PAL / Day / black / clear bubble HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 005 | DDF3000AV-D PAL / Day / grey / clear bubble HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 006 | DDF3000AV-D PAL / Day / grey / clear bubble HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 009 | DDF3000AV-D PAL / Day / white / clear bubble HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 010 | DDF3000AV-D PAL / Day / white / clear bubble HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 101 | DDF3000AV-DN PAL / Day-Night / black / clear bubble / not suitable for IR lighting HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 103 | DDF3000AV-DN PAL / Day-Night / black / clear bubble / suitable for IR lighting HiRes vari-focal lens F0.95/ 2.9-8mm | - | ||
| 200.401.2 | 104 | DDF3000AV-DN PAL / Day-Night / black / clear bubble / suitable for IR lighting HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 109 | DDF3000AV-DN PAL / Day-Night / grey / clear bubble / not suitable for IR lighting HiRes Vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 111 | DDF3000AV-DN PAL / Day-Night / grey / clear bubble / suitable for IR lighting HiRes vari-focal lens F0.95/ 2.9-8mm | - | ||
| 200.401.2 | 112 | DDF3000AV-DN PAL / Day-Night / grey / clear bubble / suitable for IR lighting HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 117 | DDF3000AV-DN PAL / Day-Night / white / clear bubble / not suitable for IR lighting HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 120 | DDF3000AV-DN PAL / Day-Night / white / clear bubble / suitable for IR lighting HiRes vari-focal lens F0.95/ 2.9-8mm | - | ||
| 200.401.2 | 122 | DDF3000AV-DN PAL / Day-Night / white / clear bubble / suitable for IR lighting HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| NTSC | |||||
| 200.401.2 | 501 | DDF3000AV-D NTSC / Day / black / clear bubble HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 502 | DDF3000AV-D NTSC / Day / black / clear bubble HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 505 | DDF3000AV-D NTSC / Day / grey / clear bubble HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 506 | DDF3000AV-D NTSC / Day / grey / clear bubble HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 509 | DDF3000AV-D NTSC / Day / white / clear bubble HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 510 | DDF3000AV-D NTSC / Day / white / clear bubble HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 601 | DDF3000AV-DN NTSC / Day-Night / black / clear bubble / not suitable for IR lighting HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 603 | DDF3000AV-DN NTSC / Day-Night / black / clear bubble / suitable for IR lighting HiRes vari-focal lens F0.95/ 2.9-8mm | - | ||
| 200.401.2 | 604 | DDF3000AV-DN NTSC / Day-Night / black / clear bubble / suitable for IR lighting HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 609 | DDF3000AV-DN NTSC / Day-Night / grey / clear bubble / not suitable for IR lighting HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 611 | DDF3000AV-DN NTSC / Day-Night / grey / clear bubble / suitable for IR lighting HiRes vari-focal lens F0.95/ 2.9-8mm | - | ||
| 200.401.2 | 612 | DDF3000AV-DN NTSC / Day-Night / grey / clear bubble / suitable for IR lighting HiRes vari-focal lens F1.5/ 9-22mm | - | ||
| 200.401.2 | 617 | DDF3000AV-DN NTSC / Day-Night / white / clear bubble / not suitable for IR lighting HiRes vari-focal lens F0.95/ 2.8-8mm | - | ||
| 200.401.2 | 620 | DDF3000AV-DN NTSC / Day-Night / white / clear bubble / suitable for IR lighting HiRes vari-focal lens F0.95/ 2.9-8mm | - | ||
| 200.401.2 | 622 | DDF3000AV-DN NTSC / Day-Night / white / clear bubble / suitable for IR lighting HiRes vari-focal lens F1.5/ 9-22mm | - | ||
Options





